Finding the correct technology product, on the other hand, might be a difficult endeavor. There's a lot to think about, read about, and investigate, as well as a lot of similar products to compare to the one you're considering. Canon is a pioneer in the realm of professional cameras, and you can always count on them to deliver top-notch results. The Canon PowerShot ZOOM is the company's newest small digital camera. Let's take a closer look at the camera to determine if it's worth your money.

| Brand | Canon |
| Image Sensor Type | 1/3-inch CMOS |
| Effective Pixels | Max Approx. 12.1 Megapixels |
| Focal Length | [100/400 Mm (35mm Format) Digital Zoom: X2 (800 Mm Equivalent)] |
| Zoom | 1.2x / 4.8x / 9.6x (at 100/400/800 Mm) |
| Maximum F/number | W: F/5.6, T: F/6.3 |
| Construction | 11 Elements In 8 Groups |
| Image Stabilisation | Yes |
| Real Field Of View (Stills) | 24.5° / 6.2° / 3.1° (at 100/400/800 Mm) |
| Real Field Of View (Movie) | 22.6° / 5.7° / 2.8° (at 100/400/800 Mm) |
| Apparent Field Of View (Still) | 28.6° (at 100/400/800 Mm) |
| Apparent Field Of View (Movie) | 26.4° (at 100/400/800 Mm) |
| 1000m Field Of View (Still) | 434m / 108m / 54m (at 100/400/800 Mm) |
| 1000m Field Of View (Movie) | 400 M / 100 M / 49m (at 100/400/800 Mm) |
| Shutter Speed | AUTO (1/8000 - 1/30) |
| Refresh Rate | 59.94 Fps |
| Still Image Type | JPEG |
| Image Size | 4000 X 3000 (4:3) |
| Movie Type | MP4 (NTSC/PAL) |
| Movie Size | 1920 X 1080? 29.97/23.98 Fps (NTSC), 25.00 Fps (PAL) |
| Microphone | Stereo |
| Speaker | No |
| Wired Connectivity | USB Type-C |
| Wireless Connectivity | Wi-Fi, IEEE802.11b/g/n, 2.4GHz11 Bluetooth (BLE, V4.2) |
| Storage Type | MicroSD / MicroSDHC / MicroSDXC |
| Batteries | Built-in Rechargeable Lithium-ion Battery |
| Battery Life | Viewing Time: Approx. 70 Min.; Number Of Possible Shots: Approx. 150; Movie Shooting Time: Approx. 60 Min. |
| Dimensions (W X H X D) | 33.4 Mm X 50.8 Mm X 103.2 Mm |
| Weight | Approx. 145 G |
No comments:
Post a Comment